|
||
DEPARTMENT OF BIOCHEMISTRY AND MOLECULAR BIOLOGY |
||
First Year Syllabus DU |
||
| Back to Syllabus Index | ||
| Biochem 101: Biophysical Chemistry, 1 Unit | ||
| Thermodynamics : First law | ||
| Introduction : Definitions, nature of heat and work, PV work, maximum work, first law of thermodynamics : internal energy, enthalpy, molar heat capacities, isothermal and adiabatic expansion. | ||
| Thermochemistry : | ||
| Exothermic and endothermic reactions, standard enthalpy of formation, thermochemical equations, reaction enthalpy : dependence on temperature, standard enthalpy of formation, hesss law and its applications, bond energies. | ||
| Thermodynamics : Second law | ||
| Thermodynamic
reversibility and irreversibility, spontaneous processes, entropy, thermodynamic
efficiency and Carnots theorem, statements of second law, entropy changes : phase
transition, heating, irreversible processes. Free energy : variation with temperature and pressure Gibbs-Helmholtz equation, Clapeyron-Clausius equation Applications of thermodynamics in biochemistry Biochemical relevance of classical thermodynamics open systems, high energy compounds. |
||
| The phase rule, phase diagram of water : | ||
| The gaseous state, the kinetic theory : | ||
| The gas laws ;
the ideal gas equation, Avogadros law, Daltons law of partial pressures,
Grahmans law of diffusion and effusion. The kinetic theory of gases ; the model, the kinetic gas equation, kinetic energy and temperature, derivation of gas laws. |
||
| Solution of nonelectrolytes : | ||
| Introduction, definition, concentration units, partial molar quantities, chemical potential, raoults law, Henerys law, Real solutions : activity and activity coefficient, colligative properties : osmotic pressure, semipermeable membranes, determination of osmotic pressure, isotonic solutions, determination of molecular weight. | ||
| The Liquids : | ||
| Introduction : the kinetic molecular description, intermolecular forces in liquids, surface tension, viscosity and diffusion as properties of liquids. | ||
| Chemical equilibrium : | ||
| The nature of chemical equilibrium, law of mass action, equilibrium constant, relationship between <G and Keq, effect of temperature and pressure, Le Chattelier principle, equilibrium reaction involving protons, coupling of reactions. | ||
| Acids and bases : | ||
| Bronsted_Lowry concept, Lewis concept, strengths of acids, pH, buffer solutions Henderson-Hasselbalch equation, acid-base indicators, acid-base titration, choice of a suitable indicator, salt hydrolysis. | ||
| Distribution law : | ||
| Introduction, Nernsts distribution law, solubility and distribution law, distribution law and molecular state, Herrys law, determination and equilibrium constant, solvent extraction, multiple extraction. | ||
| Spectrophotometry : | ||
| Beer-Lambert law, standard curves, working principle of a spectrophotometer. | ||
| Chemical Kinetics : | ||
| Definition, reaction rate, rate laws, zero, first and second order reactions, molecularly of a reaction, pseudo first order reaction, half life, determination of order and rate constant, effect of temperature on reaction rates. Theories reaction rates : The collision theory, the activated complex theory; The collision theory, the activated complex theory ; Catalysis : Definition, types, characteristics of catalysts, activation energy and catalysis. | ||
| Biochem 101 : Bioorganic Chemistry, 1 Unit | ||
| Chemical bonding : | ||
| Covalent bond, ionic bond, hybrid orbital, polarity of bonds, electronegativity, dipole moment, potential curve, weak bonds, hydrogen bond and hydrophobic interactions. Intermolecular forces, boiling point, melting point, solubility. | ||
| Methane : | ||
| Structure, physical and chemical properties | ||
| Alkanes : | ||
| Occurrence, structure, nomenclature, synthesis, physical and chemical properties, free radical substitution, stability of free radicals, hologenation. | ||
| Stereochemistry and Steroisomerism : | ||
| Enantiomers, polarimeter, plane polarised light and optical activity, diastereomers, racemic modification, meso structures. | ||
| Alkyl halides : | ||
| Nucleophilic substitution reactions, SN1 and SN2 reactions, carbocations, carbocation rearrangement, E1 and E2 elimination reactions, Grignard reagents and the organometallic compounds. | ||
| Alkenes and alkynes : | ||
| Occurrence, structure, nomenclature, synthesis, physical and chemical properties including electrophilic addition and free radical reactions, poymerisations free radical halogenation of alkenes, allylic rearrangement, stability of allylic radical. | ||
| Alcohols, ethers, epoxides and diols : | ||
| Occurence, nomenclature, structure, synthesis, physical and chemical properties and uses. | ||
| Dienes : | ||
| Structure and properties of 1.3 butadiene, addition reactions, polymerisation, Diels-Alder and other reactions of dienes. | ||
| Aromaticity : | ||
| Sturcture of benzene, sources of aromatic hydrocarbons, industrially important aromastic compounds, nomenclature of benzene derivatives, electrophilic and nucleophilic aromatic substitution, chemistry of aromatic-aliphatic compounds. | ||
| Aldehydes and ketones : | ||
| Nomenclature, synthesis, nucleophilic addition-elimination reaction, oxidation reduction of carbony1 compounds, haloform reaction, enolisation in biological system, a-halo- carbony1 compounds, aldol condensation, benzoin condensation, claisen condensation, crossed aldol and crossed claisen condensation. | ||
| Carboxylic acids and their derivatives : | ||
| Nomenclature, synthesis, classification, properties, reactions, uses decarboxylation reaction, dicarboxylic acids, esters. | ||
| Nitro-compounds and amines : | ||
| Occurrence, nomenclature, synthesis, classification, properties, reactions, uses, diazonium compounds. | ||
| Phenols : | ||
| Occurrence, nomenclature, synthesis, properties and reactions, polyhydric phenols. | ||
| Biochem 103 : Introductory Biochemistry, 1 Unit | ||
| History, scope and future of biochemistry. | ||
| Concept of life and living processes, the identifying characteistics of a living matter. | ||
| The cell and its evolution, | ||
| from molecules to the first cell, from procaryotes to eucaryotes, structure and function of sub-cellular organelles, their isolation and identification, brief treatment of meiosis and mitosis. | ||
| Biomolecules : | ||
| Carbohydrates : | ||
| biological functions of carbohydrates, classification and nomenclature, optical properties, ring strcture of common mono-saccharides, proof of ring structure of glucose, mutarotationof glucose, general properties and colour test of reducing sugars, important derivatives of monosaccharides, sugar acids. | ||
| Disaccharides : | ||
| Maltose, lactose, sucrose and other disaceharides,. | ||
| Polysaccharides : | ||
| Storage and structural polysaccharides, structures and functions of starch, glycogen and cellulo e, other polysaccharides of iological interests : structure & their functions. | ||
| Lipids : | ||
| nomenclature, classification, general reactions of fats, fatty acids, and sterol, structure and biological functions of different classes of lipids, isolation of cholesterol and phospholipids fromnatural sources. | ||
| Amino acids and peptides : | ||
| Structural features, optical activity, classification, physicochemical properties of amino acids and peptides. | ||
| Proteins : | ||
| general introduction to proteins, classification of proteins based on biological functions, shape and structure, isolation, and purification, primary structure of proteins, sequence determination of insulin, sequence homology of homologous proteins, denaturation of proteins. | ||
| Fibrous proteins : | ||
| Secondary structures of proteins, protein conformation, alpha-keratins, X-ray analysis of keratin, planar peptide bonds, alphahelix, helix forming and destabilizing amino acids, the insolubility of alpha-karatins, beta-kerating : conformation and structure, structures of collagen and elastin, filamentous proteins : actin, myosin and microtubules. | ||
| Globular proteins : | ||
| Tertiary structures of proteins : distinctive tertiary structures of myoglobin, and ribonuclease, renaturation of unfolded and denatured ribonucleases, factors maintaining the tertiary structure of globular proteins, oxygen-binding curves of haemoglobin and myoglobin, the cooperative binding of oxygen by haemoglobin, factors contri buting to oxygen saturation curve of haemoglobin, sickle-cell anaemia and its relation to haemoglobin. | ||
| Protein purification and characterisation : | ||
| dialysis and
ultrafiltration, density gradient centrifugation, gel filtration, isoelectric
precipitation, solvent fractionation, salting in and salting out of proteins,
electrophoresis ion-exchange chromatography, selective adsorptio, affinity chromatography,
minimum molecular weight determination, osmotic pressure measurements, sedimentation
analysis, light scattering. Back to Syllabus Index |
||
| Nucleosides and nucleotides : | ||
| occurrence, structure, synthesis, physicochemical properties. | ||
| Biochem 104 : Practical, 1 Unit | ||
1. Use of analytical balance. |
||
| Biochem 105 : Viva-Voce | ||
| BOTANY | ||
| Bot. 001 : Diversities in Plant Kingdom and Plant physilogy, 1 Unit | ||
| Diversities in Plant Kingdom | ||
What is diversity ? Plants through geological history (Plants of the past and
presnet). |
||
| Phytoplankton and benthic along (freshwater to marine) and their importance. | ||
| Importance of the microbes (biological and industrial). | ||
| Plants and Environments : | ||
| Plant diversity in relation to environmental factors, e.g., light, temperature, water, habitats, atmospherie gases, seasonal changes and natural catastrophe. | ||
| Plant pathology : | ||
| Definition of disease in plants; causes of plant disease, how do plant pathogens cause disease in plants; kinds and amount of losses owing to plant diseases; study of some common plant diseases caused by plant viruses (Tungro disease of rice and tobacco mosaic disease), bacteria (bacterial blight of rice and soft rot of potato) and fungi (blast disease of rice ; late blight of potato, powdery mildew of cucarbits, stemrust of wheat and red rot of sugar cane) ; use of Kochs postulates in the diagnosis of plant diseases; plant disease control through cultural and chemical methods. | ||
| Plant Physiology : | ||
| Mineral nutrition of plants; role and deficiency symptoms of essential elements | ||
Photosynthesis : |
||
| a) The light reaction phasetransformation of light energy into chemical energy in plastids. b) The chemical reaction phase; different kinds of chemical reactions c3, c4 and CAM pathways. c) The importance of ph otosynthesis for the existence of the biological world. | ||
| Respiration : | ||
| Mechanism of aerobic and anaerobic respiration, Glycolysis, Krebs cycle and Electron Transport system. | ||
| Nitrogen metabolism : | ||
| a) The nitrogen fixation the physical and biolog cal nitrogen fixation b) The nitrogen cycle. | ||
| Plant growth regulating substances. Classification : examples and physiological effects; importance of growth regulators in the growth and development of plants and plant parts. | ||
| Physiology of flowering : | ||
| a) Photoperiodism : role of phytochrome, light and dark periods b) Vernalization : role of low temperature with special reference to winter wheat. | ||
| Practical | ||
| Diversities in plant kingdom | ||
At
the beginning all the students should be taken outside the department to study the plant
in nature 9algae to angiosperms) within/around the Curzon Hall Campus: They will see
plants adapted to different habitats and identify herbs, shrubs, tree climbers,
empiphytes, sub-arial, terrestrial, aquatic plants, etc. in the field by naked eyes; they
will also bring water and soil samples to the laboratory to see what organisms are
present. |
||
| Study of algae, | ||
Aquatic
- Ulothrix, Oedoqonium, cladophora, stigeoelonium, chara Nitella, Sagassum, Polysiphonia. |
||
| Study of fuugi : | ||
| Synchytrium, Saproleqniah, Achlva, Saccharomyees, Penicillium, Aspergillus, Ascobolus, Agaricus/ Lepiota, Ganoderma Polyporus. | ||
| Study of lichens : | ||
| Crustose, folise and fruiticose types . | ||
| Study of hepatics : | ||
| Riccia, Marchantia, Anthoceros (habit, details of thallas and sex organs). | ||
| Study of moss : | ||
| habit and details of the gametopytes (male and female and sporophytes). | ||
| Study of ferns : | ||
| a typical fern plant with sori and its prothallus with sex organs and an aquatic fern. | ||
| Study of non-fern pteridophytes : | ||
| Equisetum, Selaginella, Marsilea and Isoetes. | ||
| Study of Gymnosperms : | ||
| Cyeas, Pinus and Guetum with cones (I.S.) | ||
| Study of angiosperms : | ||
| (a) herbs, shrubs, trees, climbers, epiphytes, sciophytes, heliophytes (b) differences between dicot and monocot leaves and flowers; stems and leaves (c) Study of the families poaceae (Gramineae). Orchidaceae, Nymphaceae. Leguminosae and compositae. | ||
Study
of plant disease covered in the theory course and fungi causing damage to food stuff,
leather and cotton fabrics. |
||
| Plant Physiology | ||
| Experiment to demonstrate the effect of different intensities of light on the rate of photosynthesis. | ||
| Experiment to demonstrate that starch grains are formed on the chlorophyllous portion of leaf, by using cassava leaf. | ||
| Experiment to prove that light and CO2 are essential for photosynthesis. | ||
| Transeverse sections of C3 and C4 plant leaves to identify kranz Anatomy of C4 plants leaves. | ||
| Experiments of demonstrate presence of nodules in the roots of leguminons plant; section and macerntionof nodules and to observe nodules forming bactera and bacteroids. | ||
| Experiments to demonstrate rise in temperature during respiration using germinating seeds and young flower buds. | ||
| Experiments with germinating seeds to show evolution of CO2, during respiration. | ||
Experiment
to show apical dominance due to auxins, and removal of the same triggering axillary shoot
growth using Coleus or Tagetum plants. |
||
| Zoology | ||
| Zool.001, Animal Diversity Non-Chordata, Chordata and Wildlife Biology, 1 Unit | ||
| Non-Chordata | ||
Classification
: Unless otherwise stated, broad classification of each phylun upto orders with special
reference to local forms, their affinities and economic importance. |
||
| Chordata : | ||
Classification
: Broad classification of each class upto orders with special reference to local forms and
their economic importance. |
||
| Physics: | ||
| PH 12 : Properties of matter, ˝ Unit | ||
i))Intermolecular
forces, ionic forces, valence and van der Wals forces. |
||
| PH 131 : Electricity and magnetism, | ||
i)Atomic
consitution : concept of charge ; charge of the electron; electric field, electric
potential; Gausss Law ; Poisson equation ; problems on calculationof electric field;
electric screenings; energy of an electric dipole. |
||
| Mathematics | ||
| MATH 104 : Calculus II, ˝ Unit | ||
Integrals : Indefinite integral as antiderivative. Change of
variables in indefinite integrals, the definite interal, properties of definite integral,
the fundamental theorem of Integral Calculus. |
||
| MATH 153 :calculus : I, ˝ Unit | ||
Real-valued functions, limit and continuity of functions of one variable. |
||
Back to Syllabus Index |
||
Copyright© Department of Biochemistry and Molecular Biology, University of Dhaka, Dhaka-1000, Bangladesh. |
||